<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XML Developer India &#187; Search Engine Optimization</title>
	<atom:link href="http://www.xmldeveloperindia.com/category/search-engine-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xmldeveloperindia.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Confusion Is The Enemy and Inconsistency is His Ally</title>
		<link>http://www.xmldeveloperindia.com/confusion-is-the-enemy-and-inconsistency-is-his-ally.html</link>
		<comments>http://www.xmldeveloperindia.com/confusion-is-the-enemy-and-inconsistency-is-his-ally.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.xmldeveloperindia.com/confusion-is-the-enemy-and-inconsistency-is-his-ally.html</guid>
		<description><![CDATA[ Pioneering a new market and introducing an innovative technology in the process invariably results in customer confusion, usually driven by a fairly predictable &#8220;I&#8217;ve never seen one of those before&#8221; reaction: What is a relational database and why would I need one when IMS is doing just fine? What is a business intelligence tool anyway why would I need it in addition to ReportSmith? ]]></description>
			<content:encoded><![CDATA[<p> Pioneering a new market and introducing an innovative technology in the process invariably results in customer confusion, usually driven by a fairly predictable &#8220;I&#8217;ve never seen one of those before&#8221; reaction: What is a relational database and why would I need one when IMS is doing just fine? What is a business intelligence tool anyway why would I need it in addition to ReportSmith? </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/marklogic/~3/PeWPBRf86g0/" title="Confusion Is The Enemy and Inconsistency is His Ally">Confusion Is The Enemy and Inconsistency is His Ally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xmldeveloperindia.com/confusion-is-the-enemy-and-inconsistency-is-his-ally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
